<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Marketing Agency - Los Angeles SEO &#38; Social Media Marketing &#124; Highly Relevant</title>
	<atom:link href="http://www.highlyrelevant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlyrelevant.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 19:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Why Google Should Penalize Wikipedia</title>
		<link>http://www.highlyrelevant.com/2012/01/18/why-google-should-penalize-wikipedia/</link>
		<comments>http://www.highlyrelevant.com/2012/01/18/why-google-should-penalize-wikipedia/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:07:35 +0000</pubDate>
		<dc:creator>Alex Becker</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.highlyrelevant.com/?p=2388</guid>
		<description><![CDATA[<a href="http://www.highlyrelevant.com/2012/01/18/why-google-should-penalize-wikipedia/"><img align="left" hspace="5" width="150" src="http://www.highlyrelevant.com/Wiki-image.png" class="alignleft wp-post-image tfe" alt="Wikipedia Cloaks Pages" title="" /></a>Wikipedia has decided to block all of its content from users for the next 24 hours to make a statement to Congress, but at what cost? Is it really worth Wikipedia taking a chance at being penalized by Google or do they know something that we don&#8217;t? (they do.) Any good SEO will tell you that if you cloak content on a page, Google will not only &#8220;slap&#8221; you, but furthermore, your site is in jeopardy of not fully recovering all of its rankings even after you fix the cloaking issue. It appears, however, that not only will Wikipedia not be penalized, but Google feels the same way Wikipedia does &#8212; and even supports Wikipedia&#8217;s cause (because it will have a direct negative impact on Google&#8217;s own business as well). The bottom line: this Wikipedia situation is yet another example of Google playing favorites and accommodating certain websites (aka its <a href="http://www.highlyrelevant.com/2012/01/18/why-google-should-penalize-wikipedia/"><div align="right" style="text-align:right;"><img src="http://www.highlyrelevant.com/wp-content/themes/hrtheme/images/read_more.jpg" /></div></a>]]></description>
			<content:encoded><![CDATA[<p>Wikipedia has decided to block all of its content from users for the next 24 hours to make a statement to Congress, but at what cost?  Is it really worth Wikipedia taking a chance at being penalized by Google or  do they know something that we don&#8217;t? (they do.) </p>
<p align="center"><img src="http://www.highlyrelevant.com/Wiki-image.png" alt="Wikipedia Cloaks Pages"></p>
<p>Any good SEO  will tell you that if you cloak content on a page, Google will not only &#8220;slap&#8221; you, but furthermore, your site is in jeopardy of not fully recovering all of its rankings even after you fix the cloaking issue.</p>
<p>It appears, however, that not only will Wikipedia not be penalized, but Google feels the same way Wikipedia does &#8212; and even supports Wikipedia&#8217;s cause (because it will have a direct negative impact on Google&#8217;s own business  as well).</p>
<p align="center"><img src="http://www.highlyrelevant.com/Google-www.png" alt="Google Selfishly Supports Wikipedia"></p>
<p>The bottom line: this Wikipedia situation  is yet another example of Google playing favorites and accommodating certain websites (aka its  &#8220;white-list&#8221;). I challenge people to do a test the same exact way as Wikipedia did for 24  hours and see what happens to their rankings and traffic. We all know what will happen to us, and we all know it  won&#8217;t happen to Wikipedia.</p>
<p>Update: <a href="http://searchengineland.com/google-slows-web-crawlers-to-help-blackouts-sites-108477">Google is accommodating Wikipedia</a> to help support their cause&#8230;doesn&#8217;t that mean that they are manually favoring websites?</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.highlyrelevant.com%2F2012%2F01%2F18%2Fwhy-google-should-penalize-wikipedia%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.highlyrelevant.com/2012/01/18/why-google-should-penalize-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Utilize Corporate Videos to Market Their Brand</title>
		<link>http://www.highlyrelevant.com/2012/01/17/retailers-utilize-corporate-videos-to-market-their-brand/</link>
		<comments>http://www.highlyrelevant.com/2012/01/17/retailers-utilize-corporate-videos-to-market-their-brand/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:55:34 +0000</pubDate>
		<dc:creator>tetan001</dc:creator>
				<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.highlyrelevant.com/?p=2384</guid>
		<description><![CDATA[In the wake of the economic downturn retailers are looking for new ways to cut costs without compromising quality. Though the economy is slowly improving consumers are still being thrifty with their spending and finding substitutions for luxury goods or forgoing them altogether. With competition between businesses higher than ever, retailers are utilizing digital marketing and training strategies to increase revenue, visibility, and employee productivity without drastically increasing costs. The internet has become an invaluable tool in promoting both large and small businesses.  In an effort to improve visibility and spread knowledge about their products retailers are utilizing SEO strategies to strengthen their online presence. Consumers are becoming savvier and looking for companies they can trust, and ranking highly in search results on reputable search engines such as Google helps to set a wary customer’s mind at ease. By optimizing their websites businesses are able to reassure existing customers and <a href="http://www.highlyrelevant.com/2012/01/17/retailers-utilize-corporate-videos-to-market-their-brand/"><div align="right" style="text-align:right;"><img src="http://www.highlyrelevant.com/wp-content/themes/hrtheme/images/read_more.jpg" /></div></a>]]></description>
			<content:encoded><![CDATA[<p>In the wake of the economic downturn retailers are looking for new ways to cut costs without compromising quality. Though the economy is slowly improving consumers are still being thrifty with their spending and finding substitutions for luxury goods or forgoing them altogether. With competition between businesses higher than ever, retailers are utilizing digital marketing and training strategies to increase revenue, visibility, and employee productivity without drastically increasing costs.</p>
<p>The internet has become an invaluable tool in promoting both large and small businesses.  In an effort to improve visibility and spread knowledge about their products retailers are utilizing SEO strategies to strengthen their online presence. Consumers are becoming savvier and looking for companies they can trust, and ranking highly in search results on reputable search engines such as Google helps to set a wary customer’s mind at ease. By optimizing their websites businesses are able to reassure existing customers and recruit new ones at the same time. By investing in SEO retailers can greatly improve their company visibility and revenue for just a small cost.</p>
<p>Retailers can also improve their online visibility and increase their customer base by using business video production firms for online marketing. Video marketing gives businesses a platform to reach new customers and educate them on the services and products they offer. <a href="http://jlbmedia.com/">Business video production</a> allows customers to learn about the products and services a company offers in a way that they can’t in written form. By marketing their products in video form, retailers lend visual support to their claims and are able to better showcase the goods and services they offer. By utilizing websites such as YouTube, businesses can further improve their visibility and customer base by targeting new audiences free of charge.</p>
<p><a href="http://jlbmedia.com/">Corporate video production</a> is also an effective way to cut costs in employee trainings without sacrificing the quality of employee performance. In a buyers market the effectiveness of a sales associate’s pitch and the extent of their product knowledge has a huge effect on sales numbers. Yet training employees is both time-consuming and pricey. Corporate training videos allow companies to train their employees in a faster and more efficient manner. Videos are much cheaper than individual training, and make it easier for a large company to offer consistent service throughout multiple establishments. For large retailers with many stores in different locations corporate video trainings can improve employee product knowledge and consistent service for a fraction of the price and time needed for individual training. By utilizing SEO strategies and business video production retailers can greatly increase their revenue at a small cost, while streamlining their business and maintaining consistent products.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.highlyrelevant.com%2F2012%2F01%2F17%2Fretailers-utilize-corporate-videos-to-market-their-brand%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.highlyrelevant.com/2012/01/17/retailers-utilize-corporate-videos-to-market-their-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SamAsh.com Needs SEO Help</title>
		<link>http://www.highlyrelevant.com/2011/11/29/samash-com-needs-seo-help/</link>
		<comments>http://www.highlyrelevant.com/2011/11/29/samash-com-needs-seo-help/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:19:15 +0000</pubDate>
		<dc:creator>Alex Becker</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.highlyrelevant.com/?p=2357</guid>
		<description><![CDATA[In this week’s Highly Relevant SEO audit series, we’re going to help out SamAsh.com. SamAsh.com is a great resource for all kinds of music gear, but their website has got a couple wrong notes here and there. In order to get them back to shredding at maximum potential, they should consider making some of these changes. Then they’ll be record label certified instead of your neighborhood garage band. Problem 1: Images above text on product pages. How to fix Problem 1: Text links should appear above the images because Google only counts the first link that it sees, and the text links pass more strength and relevance than pictures.  Therefore, the text links on the product pages should be moved above the images. Problem 2: Sitemap only shows zipped versions. How to fix Problem 2: Currently, there is no XML sitemap on SamAsh.com; only the zipped versions appear.  SamAsh.com’s webmaster <a href="http://www.highlyrelevant.com/2011/11/29/samash-com-needs-seo-help/"><div align="right" style="text-align:right;"><img src="http://www.highlyrelevant.com/wp-content/themes/hrtheme/images/read_more.jpg" /></div></a>]]></description>
			<content:encoded><![CDATA[<p>In this week’s Highly Relevant <a href="http://www.highlyrelevant.com/sem-audits.html" target="_blank">SEO audit</a> series, we’re going to help out <a href="http://www.samash.com">SamAsh.com</a>. SamAsh.com is a great resource for all kinds of music gear, but their website has got a couple wrong notes here and there.</p>
<p>In order to get them back to shredding at maximum potential, they should consider making some of these changes. Then they’ll be record label certified instead of your neighborhood garage band.</p>
<p><strong>Problem 1: Images above text on product pages.</strong></p>
<p><em>How to fix Problem 1: </em>Text links should appear above the images because Google only counts the first link that it sees, and the text links pass more strength and relevance than pictures.  Therefore, the text links on the product pages should be moved above the images.</p>
<p><strong>Problem 2: Sitemap only shows zipped versions.</strong></p>
<p><em>How to fix Problem 2: </em>Currently, there is no <a href="http://www.xml-sitemaps.com/" target="_blank">XML sitemap</a> on SamAsh.com; only the zipped versions appear.  SamAsh.com’s webmaster should create both XML and zipped versions of the sitemap (as well as submit them both to the search engines).</p>
<p><strong>Problem 3. Lackluster 404 page.</strong></p>
<p><em>How to fix Problem 3: </em>The 404 page is a dead end.  A good 404 page should provide a search functionality and useful links to encourage customers to return to the store.</p>
<p><strong>Problem 4: Dynamic URLs in subcategory pages.</strong></p>
<p><em>How to fix Problem 4: </em>These pages should have static, keyword-rich URLs and content on the page.  Including these keyword-rich URLs and content on the subcategory pages will help SamAsh.com rank for additional keywords.</p>
<p><strong>Problem 5: Canonical issues.</strong></p>
<p><em>How to fix Problem 5: </em>There are two versions of the home page.  The non-www version should be redirected to the www version because this is the stronger of the two versions.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.highlyrelevant.com%2F2011%2F11%2F29%2Fsamash-com-needs-seo-help%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.highlyrelevant.com/2011/11/29/samash-com-needs-seo-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnderArmour.com Needs SEO Help</title>
		<link>http://www.highlyrelevant.com/underarmour.com-needs-seo-help</link>
		<comments>http://www.highlyrelevant.com/underarmour.com-needs-seo-help#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:13:57 +0000</pubDate>
		<dc:creator>Alex Becker</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.highlyrelevant.com/?p=2349</guid>
		<description><![CDATA[In the third installment of our SEO audit series, we’re going to help out UnderArmour.com.  Apparently “Protecting This House” doesn’t include optimizing their website, but luckily we’re here to help. They definitely got it going on the turf and on the court, but the juggernauts of the performance apparel market could stand to step up their game in the digital realm. We’re not trying to sweat you, Under Armour, but we too are all about performance. Take a peek at some ideas we had for them to take their SEO game to the next level. Problem 1: JavaScript Dropdown Menus. How to fix Problem 1: UnderArmor.com’s dropdown menus are created with Javascript. While search engines can crawl Javascript, it is unknown how much link juice is passed through the links.  Therefore, it is not recommended that sites use it for their global navigation.  We strongly recommend HTML and CSS navigation. <a href="http://www.highlyrelevant.com/underarmour.com-needs-seo-help"><div align="right" style="text-align:right;"><img src="http://www.highlyrelevant.com/wp-content/themes/hrtheme/images/read_more.jpg" /></div></a>]]></description>
			<content:encoded><![CDATA[<p>In the third installment of our <a href="http://www.highlyrelevant.com/search-engine-optimization.html">SEO audit</a> series, we’re going to help out <a href="http://www.UnderArmour.com">UnderArmour.com</a>.  Apparently “Protecting This House” doesn’t include optimizing their website, but luckily we’re here to help. They definitely got it going on the turf and on the court, but the juggernauts of the performance apparel market could stand to step up their game in the digital realm.</p>
<p>We’re not trying to sweat you, Under Armour, but we too are all about performance. Take a peek at some ideas we had for them to take their SEO game to the next level.</p>
<p><strong>Problem 1: JavaScript Dropdown Menus.</strong></p>
<p><em>How to fix Problem 1:</em> <a href="http://www.UnderArmour.com">UnderArmor.com</a>’s dropdown menus are created with Javascript. While search engines can crawl Javascript, it is unknown how much link juice is passed through the links.  Therefore, it is not recommended that sites use it for their global navigation.  We strongly recommend HTML and CSS navigation.</p>
<p><strong>Problem 2: Lack of keyword-rich content.</strong></p>
<p><em>How to fix Problem 2: </em>The home page and all major category pages should have keyword-rich content that is accessible to the search engines and helpful to customers.</p>
<p><strong>Problem 3: Cannot locate the sitemap.</strong></p>
<p><em>How to fix Problem 3: </em>The page <a href="http://www.underarmour.com/sitemap.xml">http://www.underarmour.com/sitemap.xml</a> exists, however, no <a href="http://en.wikipedia.org/wiki/Site_map" target="_blank">sitemap</a> loads when you go that URL.  We recommend implementing a sitemap that will actually load.</p>
<p><strong>Problem 4: No Custom 404 Page.</strong></p>
<p><em>How to fix Problem 4: </em>All 404 errors return customers to the home page. A custom 404 page should be created with a search feature and useful links to encourage customers to continue shopping.</p>
<p><strong>Problem 5: Product Pages are not indexed.</strong></p>
<p><em>How to fix Problem 5:</em> Poor internal linking structure is causing the product pages to not to be indexed.  Proper site architecture should be created making sure that all pages that should be indexed are accessible to search engines through links.</p>
<p><strong>Bonus Problem: Slow Load time</strong></p>
<p>The site loads in over 16 seconds.  Google penalizes sites that load in anything over 4 seconds.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.highlyrelevant.com%2Funderarmour.com-needs-seo-help&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.highlyrelevant.com/underarmour.com-needs-seo-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DicksSportingGoods.com Needs SEO Help</title>
		<link>http://www.highlyrelevant.com/dickssportinggoods.com-needs-seo-help</link>
		<comments>http://www.highlyrelevant.com/dickssportinggoods.com-needs-seo-help#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:11:56 +0000</pubDate>
		<dc:creator>Alex Becker</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.highlyrelevant.com/?p=2340</guid>
		<description><![CDATA[In this week&#8217;s SEO audit series, we’re going to help out DicksSportingGoods.com. Here are five SEO problems that DicksSportingGoods.com is currently facing, and our recommended solutions. Problem 1: The site has multiple home page URLs. How to fix Problem 1: Redirect all of the duplicate homepage URLs to the root URL: http://www.dickssportinggoods.com/ Problem 2: Many of the URLs are dynamic and are amongst the most non-SEO friendly URLs that we’ve ever seen. Here is an example: http://www.dickssportinggoods.com/category/index.jsp;jsessionid=QhfGTyGB0qZ5t4v8FWl7d7jHGVkJg5LySYTlbjjp2xcXv2RQn04C!1820288686? ab=TopNav_Footwear&#38;categoryId=4413987 (Imagine having to read that URL to someone.) How to fix Problem 2: Update the URLs accordingly. Here is an example of what the above URL could look like: http://www.dickssportinggoods.com/category/footware Problem 3: The category pages have no content on them, which is holding them back from an SEO perspective. How to fix Problem 3: Add unique, relevant content to the category pages and add internal links to the most important sub-categories or <a href="http://www.highlyrelevant.com/dickssportinggoods.com-needs-seo-help"><div align="right" style="text-align:right;"><img src="http://www.highlyrelevant.com/wp-content/themes/hrtheme/images/read_more.jpg" /></div></a>]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s <a href="http://www.highlyrelevant.com/search-engine-optimization.html">SEO audit</a> series, we’re going to help out DicksSportingGoods.com.</p>
<p>Here are five SEO problems that <a href="http://www.DicksSportingGoods.com">DicksSportingGoods.com</a> is currently facing, and our recommended solutions.</p>
<p><strong>Problem 1</strong>: The site has multiple home page URLs.</p>
<p><em>How to fix Problem 1:</em> Redirect all of the duplicate homepage URLs to the root URL:<br />
<a href="http://www.dickssportinggoods.com/">http://www.dickssportinggoods.com/</a></p>
<p><strong>Problem 2:</strong> Many of the URLs are dynamic and are amongst the most non-SEO friendly URLs that we’ve ever seen. Here is an example:<br />
<a href="http://www.dickssportinggoods.com/category/index.jsp;jsessionid=QhfGTyGB0qZ5t4v8FWl7d7jHGVkJg5LySYTlbjjp2xcXv2RQn04C!1820288686? ab=TopNav_Footwear&amp;categoryId=4413987">http://www.dickssportinggoods.com/category/index.jsp;jsessionid=QhfGTyGB0qZ5t4v8FWl7d7jHGVkJg5LySYTlbjjp2xcXv2RQn04C!1820288686?<br />
ab=TopNav_Footwear&amp;categoryId=4413987</a></p>
<p>(Imagine having to read that URL to someone.)</p>
<p><em>How to fix Problem 2:</em> Update the URLs accordingly. Here is an example of what the above URL could look like: <a href="http://www.dickssportinggoods.com/category/footware">http://www.dickssportinggoods.com/category/footware</a></p>
<p><strong>Problem 3:</strong> The category pages have no content on them, which is holding them back from an SEO perspective.</p>
<p><em>How to fix Problem 3:</em> Add unique, relevant content to the category pages and add internal links to the most important sub-categories or products.</p>
<p><strong>Problem 4:</strong> Not using H1 tags.</p>
<p><em>How to fix Problem 4:</em> Adding H1 tags to the home page, internal category pages, and product pages is an SEO must-have.</p>
<p><strong>Problem 5:</strong> There currently is no alt text on the logo and no title on the logo url</p>
<p><em>How to fix Problem 5:</em> Add alt text to logo like this:<br />
alt=&#8221;Dick&#8217;s Sporting Goods&#8221;</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.highlyrelevant.com%2Fdickssportinggoods.com-needs-seo-help&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.highlyrelevant.com/dickssportinggoods.com-needs-seo-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL.com Needs SEO Help</title>
		<link>http://www.highlyrelevant.com/nfl.com-needs-seo-help</link>
		<comments>http://www.highlyrelevant.com/nfl.com-needs-seo-help#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:07:19 +0000</pubDate>
		<dc:creator>Alex Becker</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.highlyrelevant.com/?p=2337</guid>
		<description><![CDATA[Search Engine Optimization has been an integral part of online marketing since the mid &#8217;90’s, and due to its constantly shifting nature, there is never a shortage of sites that we think could use a little help. So we’ve decided to start an understated, fun weekly SEO audit series here on the Highly Relevant blog. Every Thursday, we’ll publish a post about a specific, high-profile website and identify five opportunities where that particular website can improve its SEO. (If you have any websites that you’d like for us to assess, please e-mail us at info@highlyrelevant.com.) Not only will we point out five specific challenges that the website is having from an SEO perspective, but we’ll also make recommendations on how these issues can be corrected. We’re solutions-oriented at Highly Relevant Being big football fans, and since we’re right in the middle of football season, the first website that we’ll be <a href="http://www.highlyrelevant.com/nfl.com-needs-seo-help"><div align="right" style="text-align:right;"><img src="http://www.highlyrelevant.com/wp-content/themes/hrtheme/images/read_more.jpg" /></div></a>]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimization has been an integral part of online marketing since the mid &#8217;90’s, and due to its constantly shifting nature, there is never a shortage of sites that we think could use a little help. So we’ve decided to start an understated, fun weekly SEO audit series here on the <a href="http://www.highlyrelevant.com/blog">Highly Relevant blog</a>.</p>
<p>Every Thursday, we’ll publish a post about a specific, high-profile website and identify five opportunities where that particular website can improve its SEO. (If you<br />
have any websites that you’d like for us to assess, please e-mail us at info@highlyrelevant.com.)</p>
<p>Not only will we point out five specific challenges that the website is having from an SEO perspective, but we’ll also make recommendations on how these issues can be corrected. We’re solutions-oriented at Highly Relevant <img src='http://www.highlyrelevant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Being big football fans, and since we’re right in the middle of football season, the first website that we’ll be “tackling” is NFL.com.</p>
<p>Here are five SEO problems that NFL.com currently faces along with recommended solutions:</p>
<p><strong>Penalty 1:</strong><br />
Many of the URLs are dynamic or contain non-SEO-friendly characters (e.g. question marks and equal signs). Here is an example: <a href="http://www.nfl.com/teams/pittsburghsteelers/profile?team=PIT">http://www.nfl.com/teams/pittsburghsteelers/profile?team=PIT</a></p>
<p><em>How to fix Problem 1:</em> Re-write the URLs and ensure that all of the URLs have SEO-friendly characters.  This is what the above URL should look like: <a href="http://www.nfl.com/teams/pittsburghsteelers/PIT">http://www.nfl.com/teams/pittsburghsteelers/PIT</a>.</p>
<p>Notice that this new URL doesn’t have any non SEO-friendly characters in it.</p>
<p><strong>Penalty 2:</strong> Many of the home page links to inner pages have unnecessary characters (for click-tracking purposes). Here is an example: <a href="http://www.nfl.com/goto?id=09000d5d8237f2f9&amp;module=HP11_cp">http://www.nfl.com/goto?id=09000d5d8237f2f9&amp;module=HP11_cp</a></p>
<p><em>How to fix Problem 2:</em> Link to the base URLs to pass link juice and page strength to the correct URL.  This is what the above URL should look like: <a href="http://www.nfl.com/news/story/09000d5d8237f2f9/article/cowher-to-dolphins-both-parties-should-tread-carefully">http://www.nfl.com/news/story/09000d5d8237f2f9/article/cowher-to-dolphins-both-parties-should-tread-carefully</a></p>
<p><strong>Penalty 3:</strong><br />
NFL.com has multiple H1 tags.</p>
<p><em>How to fix Problem 3:</em> Only have one H1 tag on a given page; change the other H1 tags to H2 tags.</p>
<p><strong>Penalty 4:</strong> Not using rel=”canonical” tags.</p>
<p><em>How to fix Problem 4:</em> Certain pages are tagged for clicks, and they should have the rel=&#8221;canonical&#8221; tag to the correct URL. The URL should look like this: <a href="http://www.nfl.com/players/search?category=team&amp;filter=0610&amp;playerType=current&amp;clickid=topnav">http://www.nfl.com/players/search?category=team&amp;filter=0610&amp;playerType=current&amp;clickid=topnav</a></p>
<p><strong>Penalty 5: </strong>There is no alt text on the logo and no title on the logo URL.</p>
<p><em>How to fix Problem 5:</em> Add alt text to logo. Here is what it should look like:<br />
alt=&#8221;National Football League&#8221;<br />
title=&#8221;NFL&#8221;</p>
<p>That concludes the first installment of our SEO audit series.  Feel free to comment with any questions that you may have about these particular problems of general SEO issues. We’ll see you next week when we take a look at DicksSportingGoods.com!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.highlyrelevant.com%2Fnfl.com-needs-seo-help&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.highlyrelevant.com/nfl.com-needs-seo-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Activate Google Real-Time Analytics Today</title>
		<link>http://www.highlyrelevant.com/activate-google-real-time-analytics</link>
		<comments>http://www.highlyrelevant.com/activate-google-real-time-analytics#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:47:06 +0000</pubDate>
		<dc:creator>Mike Floyd</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.highlyrelevant.com/?p=2293</guid>
		<description><![CDATA[Google announced today that they are adding real-time functionality to Google Analytics. This will allow webmasters to monitor the number of people and engagement on their site in real-time. This feature will roll out over the next two weeks, but if you want to try it out early, you can sign up for the beta version today. Fill out the form on this page &#8211; https://services.google.com/fb/forms/realtimeanalytics/ Features of the new service include: Monitoring visits to a site minute-by-minute The number of people on your site at that moment Monitoring traffic sources in real-time (referral, Organic or Paid Search, direct, ect.) Geo Location of your current visitors Keywords that brought the visitors]]></description>
			<content:encoded><![CDATA[<p><a href="http://analytics.blogspot.com/2011/09/whats-happening-on-your-site-right-now.html" target="_blank">Google announced today</a> that they are adding real-time functionality to Google Analytics. This will allow webmasters to monitor the number of people and engagement on their site in real-time. This feature will roll out over the next two weeks, but if you want to try it out early, you can sign up for the beta version today.</p>
<p>Fill out the form on this page &#8211; <a href="https://services.google.com/fb/forms/realtimeanalytics/">https://services.google.com/fb/forms/realtimeanalytics/</a></p>
<p>Features of the new service include:</p>
<ul>
<li>Monitoring visits to a site minute-by-minute</li>
<li>The number of people on your site at that moment</li>
<li>Monitoring traffic sources in real-time (referral, Organic or Paid Search, direct, ect.)</li>
<li>Geo Location of your current visitors</li>
<li>Keywords that brought the visitors</li>
</ul>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.highlyrelevant.com%2Factivate-google-real-time-analytics&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.highlyrelevant.com/activate-google-real-time-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highly Relevant SEO Process is Now Available</title>
		<link>http://www.highlyrelevant.com/highly-relevant-seo-process</link>
		<comments>http://www.highlyrelevant.com/highly-relevant-seo-process#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:28:11 +0000</pubDate>
		<dc:creator>Justin Hong</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.highlyrelevant.com/?p=2255</guid>
